This report is a roll-up of Payments by their associated Payment Batch.
| Term | Definition | Field Type | Sample |
| Batch | The name of the batch. | String | My Metro Utility Direct Program-20231221-22:16:01 |
| Created | The timestamp for when the batch was created. | Medium Date and Time: dd/mmm/yyyy HH:MM AM/PM | 21 Dec 2023 3:16 PM |
| Submitted | The timestamp for when the batch was submitted for approval. | Medium Date and Time: dd/mmm/yyyy HH:MM AM/PM | 21 Dec 2023 3:20 PM |
| Processed | The timestamp for when the batch was sent for processing/fulfillment. For Choice, SurePay Choice, and SurePay Direct batches, this indicates the timestamp for when the initial emails were sent to the recipients. | Medium Date and Time: dd/mmm/yyyy HH:MM AM/PM | 21 Dec 2023 3:20 PM |
| Funding Status | Status that reflects if CDCO has received the funds to cover the payments in the associated batch. Possible Values:
|
Enum | Pending Funding |
| File | The file name uploaded to create the payment batch, if available. This field will be blank for batches created via UI form and API. | String | MMU_test.xlsx |
| Program | The program name under which the batch was created. | String | My Metro Utility Direct Program |
| Approval Status | The current overall status of the batch. Possible Values:
|
Enum | Payments In Process |
| No. Payments | The number of payments within the batch. | Integer | 3 |
| Amount | The sum of the funding amount on the payments within the batch. | Currency | $300 |
Updated December '24